Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Indian Pass Rd N/A N/A N/A $11,999,000 Unknown
846 Secluded Dunes Dr 6 8 4,920 $3,275,000 $665
665 Secluded Dunes Dr 3 4 3,184 $3,200,000 $1,005
469 Haven Rd 7 9 4,840 $3,200,000 $661
177 Sea Cliff Dr N/A N/A N/A $3,100,000 Unknown
190 Lafayette Dr 5 4 3,802 $3,099,000 $815
151 Mccosh Mill Rd 8 10 4,889 $2,990,000 $611
191 Sail Away Dr 7 10 4,757 $2,790,000 $586
2331 Sr 30-A 3 3 4,203 $2,750,000 $654
123 Sapodilla Ln 5 5 2,858 $2,625,000 $918
3557 Cape San Blas Rd 5 6 3,710 $2,599,000 $700
276 Money Bayou Dr 6 7 3,539 $2,590,000 $731
3545 Cape San Blas Rd 5 6 3,790 $2,450,000 $646
3637 Cape San Blas Rd 4 4 2,317 $2,195,000 $947
172 Red Hawk Ln 6 6 2,715 $2,150,000 $791
4439 Cape San Blas Rd 6 5 3,498 $2,100,000 $600
2368 Indian Pass Rd 6 7 2,929 $2,099,999 $716
108 W Sand Dollar Way 5 6 3,509 $1,995,000 $568
349 Haven Rd 5 5 2,735 $1,950,000 $712
257 Bay Hibiscus Dr 3 4 2,668 $1,899,000 $711
219 Haven Rd 2 3 1,240 $1,899,000 $1,531
192 Coralee Dr 4 5 2,544 $1,849,000 $726
3745 Cape San Blas Rd 4 3 2,667 $1,800,000 $674
3975 Cape San Blas Rd 5 4 2,506 $1,799,000 $717
Lot 1A Sea Cliff Dr N/A N/A N/A $1,700,000 Unknown
Average: 3.8 3.7 2,254 $812,926 $535
Viewing 1 - 25 of 249
Viewing 1 - 25 of 249
Address Beds Baths Living ft2 List Price Cost per ft2
4137 Cape San Blas Rd 4 7 4,796 $4,800,000 $1,000
151 Sapodilla Ln 5 6 4,068 $2,750,000 $676
4415 Wavecrest Ln 3 4 2,295 $1,389,999 $605
224 Haven Rd 4 3 2,726 $1,295,000 $475
891 Indian Pass Rd 4 3 1,948 $799,000 $410
135 Las Brisas Ln 3 4 1,792 $717,999 $400
111 Camino Real Rd 4 3 1,952 $599,500 $307
535 Barrier Dunes Dr 2 2 1,152 $449,000 $389
Tbd Indian Pass Rd N/A N/A N/A $319,900 Unknown
113 Parkside Cir N/A N/A N/A $93,900 Unknown
10774 County Road 30-A N/A N/A N/A $89,900 Unknown
Average: 3.6 4.0 2,591 $1,209,472 $533
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!